
Home » Training Archive
Sl. No | Month &Year | Start date | End Date | No. of days | Type of Training | Training Category | Max. No. of Participnts | No. of Participants Attended |
---|---|---|---|---|---|---|---|---|
1 | January 2023 | 15-01-2023 | 19-01-2023 | 5 | Training in Molecular Methods – LPA 1st and 2nd Line Anti TB Drugs (Ongoing training for newly appointed Lab staff from the state of Maharashtra) | Laboratory | 10 | 10 |
2 | January 2023 | 29-01-2023 | 10-02-2023 | 12 | NTEP – Modular Training | NTEP Management | 20 | 15 |
3 | February 2023 | 12-02-2023 | 16-02-2022 | 5 | Training in Liquid Culture and DST – MGIT 960 | Laboratory | 10 | 8 |
4 | March 2023 | 05-03-2023 | 09-03-2023 | 5 | Training in External Quality Assurance for Smear Microscopy | Laboratory | 15 | 14 |
5 | March 2023 | 26-03-2023 | 30-03-2023 | 5 | PG’s Training | NTEP Management | 20 | 15 |
6 | April 2023 | 09-04-2023 | 21-04-2023 | 12 | CBNAAT EQA-WHOCC | Laboratory | 4 | 2 |
7 | April 2023 | 16-04-2023 | 21-04-2023 | 12 | NTEP – Modular Training | NTEP Management | 20 | 15 |
8 | May 2023 | 07-05-2023 | 12-05-2023 | 6 | National Level QIHSR | Research | 20 | 17 |
9 | May 2023 | 17-05-2023 | 19-05-2023 | 3 | Training in NAAT, Quality assurance & Laboratory Bio-Safety | Laboratory | 10 | 8 |
10 | May 2023 | 21-05-2023 | 25-05-2023 | 5 | Workshop on Program Monitoring in NTEP for State Program Managers | NTEP Management | 25 | 20 |
11 | June 2023 | 28-05-2023 | 01-06-2023 | 5 | Training in External Quality Assurance for Smear Microscopy | Laboratory | 15 | 12 |
12 | June 2023 | 04-06-2023 | 16-06-2023 | 12 | NTEP – Modular Training | NTEP Management | 20 | 18 |
13 | June 2023 | 18-06-2023 | 22-06-2023 | 5 | Training in Molecular Methods – LPA 1st and 2nd Line Anti TB Drugs | Laboratory | 7 | 5 |
14 | June 2023 | 25-06-2023 | 27-06-2023 | 3 | PMTPT | NTEP Management | 20 | 15 |
15 | July 2023 | 02-07-2023 | 06-07-2023 | 5 | Workshop on Program Monitoring in NTEP for State Program Managers | NTEP Management | 25 | 18 |
16 | July 2023 | 02-07-2023 | 14-07-2023 | 12 | Training on CBNAAT-EQA (Participants from SEARO Countries) | Laboratory | 4 | 2 |
17 | July 2023 | 09-07-2023 | 14-07-2023 | 6 | Training on Ni-kshay | NTEP Management | 20 | 18 |
18 | July 2023 | 16-07-2023 | 20-07-2023 | 5 | Training on Liquid Culture and DST – MGIT 960 | Laboratory | 10 | 7 |
19 | August 2023 | 23-07-2023 | 04-08-2023 | 12 | NTEP – Modular Training | NTEP Management | 30 | 23 |
20 | August 2023 | 06-08-2023 | 10-08-2023 | 5 | Workshop on Program Monitoring in NTEP for State Program Managers | NTEP Management | 25 | 22 |
21 | August 2023 | 08-08-2023 | 10-08-2023 | 3 | Training on NAAT, Quality Assurance and Lab Bio Safety | Laboratory | 10 | 8 |
22 | August 2023 | 15-08-2023 | 17-08-2023 | 3 | Training on TB Epidemiology (CDC) | Research | 25 | 22 |
23 | September 2023 | 15-08-2023 | 18-08-2023 | 4 | Training on Ni-kshay | NTEP Management | 20 | 18 |
24 | September 2023 | 20-08-2023 | 01-09-2023 | 12 | NTEP – Modular Training | NTEP Management | 30 | 22 |
25 | September 2023 | 03-09-2023 | 07-09-2023 | 5 | Training on Molecular Methods – LPA 1st and 2nd Line Anti TB Drugs | Laboratory | 7 | 4 |
26 | September 2023 | 03-09-2023 | 08-09-2023 | 6 | Training for Post-Graduate Students | NTEP Management | 20 | 19 |
27 | September 2023 | 10-09-2023 | 15-09-2023 | 6 | Training on Operational Research (OR) | Research | 25 | 20 |
28 | September 2023 | 19-09-2023 | 22-09-2023 | 4 | Training on Ni-kshay | NTEP Management | 20 | 15 |
29 | September 2023 | 24-09-2023 | 26-09-2023 | 3 | Training on PMTPT | NTEP Management | 30 | 18 |
30 | October 2023 | 02-10-2023 | 06-10-2023 | 5 | Training on PMDT | NTEP Management | 20 | 13 |
31 | October 2023 | 08-10-2023 | 20-10-2023 | 12 | NTEP – Modular Training | NTEP Management | 30 | 22 |
32 | October 2023 | 24-10-2023 | 26-10-2023 | 3 | Training on NAAT, Quality Assurance and Lab Bio Safety | Laboratory | 10 | 4 |
33 | October 2023 | 29-10-2023 | 02-11-2023 | 5 | Training on Molecular Methods – LPA 1st and 2nd Line Anti TB Drugs | Laboratory | 7 | 5 |
34 | October 2023 | 29-10-2023 | 10-11-2023 | 12 | Training on WGS | Laboratory | 9 | 6 |
35 | November 2023 | 05-11-2023 | 09-11-2023 | 5 | Training on Liquid Culture and DST– MGIT 960 | Laboratory | 10 | 7 |
36 | November 2023 | 19-11-2023 | 23-11-2023 | 5 | Training on Liquid Culture and DST – MGIT 960 | Laboratory | 10 | 8 |
37 | November 2023 | 19-11-2023 | 24-11-2023 | 6 | Training on Quality Improvement in TB care and Building Health System Resilience during disaster situations for state programme managers. | Research | 20 | 10 |
38 | November 2023 | 03-12-2023 | 15-12-2023 | 12 | NTEP – Modular Training | NTEP Management | 30 | 24 |
39 | December 2023 | 19-12-2023 | 21-12-2023 | 3 | Training on PMTPT | NTEP Management | 30 | 25 |
Pagewise Number of Trainings: